| WarZone | Cluster1 | Cluster2 |
|---|---|---|
| 1 | 117,118,119,120,125,126,127,128,141,145,142,146,149 | 15,16,17,18,197,199,201,203,205,180,179,178,177,176,175,174,173 |
| 2 | 143,144,147,148,150,121,122,123,124,73,74,75,76 | 69,70,71,72,77,78,79,80,85,86,87,88 |
| 3 | 45,46,47,48,53,54,55,56,61,62,63,64 | 7,9,23,11,12,13,14 |
| 4 | 41,42,43,44,133,134,135,136,151,152,155,156,157,158,153 | 89,90,91,92,81,82,83,84,97,98,99,100 |
| 5 | 65,66,67,68,57,58,59,60,185,184,183,182,181,186,193,195 | 93,94,95,96,101,102,103,104,109,110,111,112 |
| 6 | 29,30,31,32,37,38,39,40,105,106,107,108 | 33,34,35,36,159,160,161,162,163,164,154,191,190,189,188,187,192,194,196 |
| 7 | 3,4,6,49,50,51,52,198,200,202,204,206 | 129,130,131,132,113,114,115,116,138,139,137,140 |
| 8 | 1,2,5,25,26,27,28 | 8,10,24,19,20,21,22,171,170,169,168,167,166,165,172 |
| 9 | 208,210,212,214,216,218,220,222,224,226,228 | 207,209,211,213,215,217,219,221,223,225,227 |
WarZone:
The same WarZone can be matched cross-server, limited to Club data being interconnected. Account data remains on the original server, so the Bounty Hunt leaderboard and Peak Arena leaderboard will not be affected in any way.
Cluster:
Within one WarZone, there are two Clusters. Players within the same Cluster can add each other as guild members and friends.
